Students Achievement Data 2021
No.
|
Competitions |
Year
|
Level |
Achievements
|
||
Lokal/ Region | Natio-nal | Interna-tional | ||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | LKTI Perguruan Tinggi Tingkat Nasional | 2019 | V | Juara 1 | ||
2 | Global Collaboration Program 2019 | 2020 | V | Peserta | ||
3 | The 2nd Asean Symposium for Science, Engineering, Economic and Education (ASSEEE) Student Symposium | 2021 | V | Second Best Poster | ||
4 | Indonesian International Student Mobility Awards (IISMA) | 2021 | V | Nominated to RUDN University, Russia | ||
5 | Lomba Karya Tulis Artikel Ilmiah | 2020 | V | Juara 1 | ||
6 | Delegates for sea teacher in philippines 2019 | 2019 | V | Delegates for sea teacher in philippines 2019 | ||
7 | Dana Cita Chapter Bandung: Set Up Your Mind to be an Entrepreneur 2019 | 2019 | V | Dana Cita Chapter Bandung: Set Up Your Mind to be an Entrepreneur 2019 | ||
8 | Participate in global volunteer in Malaysia (University Nottingham Malaysia Campus) 2019 | 2019 | V | Participate in global volunteer in Malaysia (University Nottingham Malaysia Campus) 2019 | ||
9 | Mahasiswa Berprestasi 2019 | 2019 | V | Mahasiswa Berprestasi 2019 | ||
10 | Mobility Program with Universiti Kebangsaan Malaysia 2019 | 2019 | V | Mobility Program with Universiti Kebangsaan Malaysia 2019 | ||
11 | SEAQIS DECAFIESTA: International Seminar on Science Education 2019 | 2019 | V | SEAQIS DECAFIESTA: International Seminar on Science Education 2019 | ||
12 | Indonesia National SDGS Essay Competition 2019 | 2019 | V | Indonesia National SDGS Essay Competition 2019 | ||
13 | International Student Mobility Course by Sri Rahma Abdulloh | 2020 | V | Rhetoric : The Art of Persuasive Writing and Public Speaking at Harvard University | ||
14 | International Student Mobility Course by Aisyah Nurul Hasanah Purnama | 2020 | V | questioning everything: scientific thinking in real life at the university of queensland | ||
15 | International Student Mobility Course by Suri Chairani Amri | 2020 | V | Procedural Modelling at National University og Singapore | ||
16 | International Student Mobility Course by Nabila Putri Sholahudin | 2020 | V | the chemistry of life at Kyoto University | ||
17 | International Student Mobility Course by Haya Taira | 2020 | V | Ethics in Life Sciences and Healthcare: Exploring Bioethics through Manga at Kyoto University | ||
18 | International Student Mobility Course by Andini Fajarwati | 2020 | V | Improvement Science in Education at University of Michigan | ||
19 | International Student Mobility Course by Nimas Ayu lestari | 2020 | V | The science of well being at Yale university | ||
20 | International Student Mobility Course by Shafa Namira N R | 2020 | V | Managing Study, Stress, and Mental Health at University at Curtin University | ||
21 | International Student Mobility Course by Mohamad Naufal Nursyabana | 2020 | V | Managing Study, Stress, and Mental Health at University at Curtin University | ||
22 | International Student Mobility Course by Rhiza Fitri Salsabila | 2020 | V | The Health Effects of Climate Change at Harvard University | ||
23 | International Student Mobility Course by Rakhil Nur Filhak | 2020 | V | Managing Study, Stress, and Mental Health at University at Curtin University | ||
24 | International Student Mobility Course by Arlieza Fazla Aulina Suhel | 2020 | V | Fundamentals of Neuroscience, Part 1: The Electrical Properties of the Neuron at Harvard University | ||
25 | International Student Mobility Course by Putri Sekar Melati | 2020 | V | The Science of Well Being at Yale University | ||
26 | International Student Mobility Course by Naufal Rabah Wahidin | 2020 | V | The Chemistry of Life at Kyoto University | ||
27 | International Student Mobility Course by Rossy andini herindra putri | 2020 | V | Introduction to family engagement in education at Harvard university | ||
28 | International Student Mobility Course by Sofi Alfiani | 2020 | V | Introduction to Data Wise: A Collaborative Process to Improve Learning and Teaching at Harvard University | ||
29 | International Student Mobility Course by Shafa Rihadatul Aisy | 2020 | V | English for Science, Technology, Engineering, and Mathematics at University of Pennsylvania | ||
30 | International Student Mobility Course by Nur Shinta Ratna Wulan | 2020 | V | English for Science, Technology, Engineering, and Mathematics at University of Pennsylvania | ||
31 | International Student Mobility Course by Xavierina Dewi E.A. | 2020 | V | Ethics in Life Sciences and Healthcare at Kyoto University | ||
32 | International Student Mobility Course by Zahra Faizah | 2021 | The Science of Learning – What Every Teacher Should Know at TeachersCollegeX | |||
33 | International Student Mobility Course by Muhammad Fahriza Amri | 2021 | The Science of Everyday Thinking at The University of Queensland | |||
34 | International Student Mobility Course by Sausan Fauziyyah | 2021 | Question Everything: Scientific Thinking in Real Life at The University of Queensland | |||
35 | International Student Mobility Course by Humaira Nabila | 2021 | Teaching and Learning in the Diverse Classroom at Cornell University | |||
36 | International Student Mobility Course by Dela Fitriani Kurnia | 2021 | Teaching and Learning in the Diverse Classroom at Cornell University | |||
37 | International Student Mobility Course by Shofa Nabilah | 2021 | Introduction to Family Engagement in Education at Harvard University | |||
38 | International Student Mobility Course by Rahma Hanifa Izzaturrahman | 2021 | Introduction to Family Engagement in Education at Harvard University | |||
39 | International Student Mobility Course by Ilma Nabila Zulfa Rabbany | 2021 | AI for Everyone: Master the Basics at IBM Developer | |||
40 | International Student Mobility Course by Falisha Diva Kirana | 2021 | Creative Thinking: Techniques and Tools for Success at Imperial London Collage | |||
41 | International Student Mobility Course by Mariah Syifa Salsabila | 2021 | Becoming a More Equitable Educator: Mindsets and Practices at MITx | |||
42 | International Student Mobility Course by Ilfa Qurrota Aini | 2021 | The Science of Learning – What Every Teacher Should Know at TeacherCollegeX | |||
43 | International Student Mobility Course by ‘Athoillah Rohatul ‘Asyiiry | 2021 | Teaching and Learning in the Diverse Classroom at Cornell University | |||
44 | International Student Mobility Course by Rahmi Hatma Hanifa | 2021 | Stanford Introduction to food and health at Stanford University | |||
45 | International Student Mobility Course by Mira amelia | 2021 | Introduction to Family Engagement in Education at Harvard University | |||
46 | International Student Mobility Course by Hesti Husnul K | 2021 | The Science of Learning – What every teacher should know at Columbia University | |||
47 | International Student Mobility Course by Nola Putri Erza | 2021 | Introduction to Family Engagement in Education at Harvard University | |||
48 | The 2nd Asean Symposium for Science, Engineering, Economic and Education (ASSEEE) Student Symposium | 2021 | V | Second Best Poster | ||
49 | National Essay Competition, Economic Management Creative, Universitas Negeri Semarang. |
2019 | V | Runner Up | ||
50 | National Scientific Paper Competition, Bakti Formica Untuk Bangsa 22, Universitas Pendidikan Indonesia |
2019 | V | First Winner | ||
50 | National Scientific Paper Competition, Universitas Muhammadiyah Surakarta (Putri Sekar Melati) | 2020 | V | Semifinalis | ||
51 | National Scientific Paper Competition, FKIP, UNIS Tangerang (Putri Sekar Melati) | 2021 | V | Peserta |
Student’s Achievement since 2019
JUMLAH MAHASISWA PERAIH MEDALI PADA KOMPETISI KEJUARAAN
NO. | NAMA PRODI | NAMA MAHASISWA | NIM | NAMA KEJUARAAN/KOMPETISI | LINGKUP KEJUARAAN/KOMPETISI*) | NAMA PENYELENGGARA | TANGGAL DAN TEMPAT PELAKSANAAN KEJUARAAN/KOMPETISI | PERAIH MENDALI | ||||||||
DEP/PRODI | FAKULTAS | UNIVERSITAS | KOTA/KAB | PROVINSI | NASIONAL | INTERNASIONAL | EMAS | PERAK | PERUNGGU | |||||||
1 | Pendidikan IPA (IPSE) | Putri Sekar Melati | 1700188 | Lomba Karya Tulis Mahasiswa Bakti Formica | 1 | Himpunan Mahasiswa Biologi FPMIPA UPI | 4 Oktober 2019,Gedung Kewirausahaan, Universitas Negeri Semarang | 1 | ||||||||
2 | Pendidikan IPA (IPSE) | Sulistinayah Suwaka Putri | 1701060 | Lomba Karya Tulis Mahasiswa Bakti Formica | 1 | Himpunan Mahasiswa Biologi FPMIPA UPI | 4 Oktober 2019,Gedung Kewirausahaan, Universitas Negeri Semarang | 1 | ||||||||
3 | Pendidikan IPA (IPSE) | Rossy Andini Herindra Putri | 1703043 | Lomba Karya Tulis Mahasiswa Bakti Formica | 1 | Himpunan Mahasiswa Biologi FPMIPA UPI | 4 Oktober 2019,Gedung Kewirausahaan, Universitas Negeri Semarang | 1 | ||||||||
4 | Pendidikan IPA (IPSE) | Putri Sekar Melati | 1700188 | National Essay Competition 2019 | 1 | Himpunan Mahasiswa Manajemen UNNES | 27 September 2019, FPMIPA UPI | 1 | ||||||||
5 | Pendidikan IPA (IPSE) | Sulistinayah Suwaka Putri | 1701060 | National Essay Competition 2020 | 1 | Himpunan Mahasiswa Manajemen UNNES | 27 September 2019, FPMIPA UPI | 1 | ||||||||
6 | Pendidikan IPA (IPSE) | Renita Novitasari | 1506839 | Model United Nations 2019 | 1 | PBB | 10 Juni 2019, National University of Singapore | 1 |
JUMLAH MAHASISWA YANG BERPARTISIPASI SEBAGAI DELEGASI/PESERTA DALAM EVENT NASIONAL/INTERNASIONAL
NO. | NAMA PRODI | NAMA MAHASISWA | NIM | NAMA EVENT | LINGKUP KEGIATAN EVENT | NAMA PENYELENGGARA | TANGGAL DAN TEMPAT PELAKSANAAN EVENT/ KEJUARAAN/KOMPETISI | ||||||
DEP/PRODI | FAKULTAS | UNIVERSITAS | KOTA/KAB | PROVINSI | NASIONAL | INTERNASIONAL | |||||||
1 | Pendidikan IPA (IPSE) | Renita Novitasari | 1506839 | Model United Nations 2019 | 1 | PBB | 10 Juni 2019, National University of Singapore |
KEGIATAN PERTUKARAN MAHASISWA
NO | NAMA PRODI | PROGRAM PERTUKARAN MAHASISWA | JUMLAH MAHASISWA |
1 | Pendidikan IPA (IPSE) | Sea Teacher 2019 | 2 |
2 | Pendidikan IPA (IPSE) | UPI – UKM | 12 |
PRESTASI KO DAN EKSTRAKURIKULER MANDIRI
NO | NAMA KEGIATAN/ LOMBA | PRESTASI | TEMPAT | |||||||||||
INTERNASIONAL | NASIONAL | WILAYAH | PROVINSI | |||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
1 | Delegates for sea teacher in philippines 2019 | 1 | Filipina | |||||||||||
2 | Dana Cita Chapter Bandung: Set Up Your Mind to be an Entrepreneur 2019 | 1 | Indonesia | |||||||||||
3 | Participate in global volunteer in Malaysia (University Nottingham Malaysia Campus) 2019 | 1 | Malaysia | |||||||||||
4 | Mahasiswa Berprestasi 2019 | 1 | Indonesia | |||||||||||
5 | Mobility Program with Universiti Kebangsaan Malaysia 2019 | 1 | Malaysia | |||||||||||
6 | SEAQIS DECAFIESTA: International Seminar on Science Education 2019 | 1 | Indonesia | |||||||||||
7 | Indonesia National SDGS Essay Competition 2019 | 1 | Indonesia | |||||||||||
8 | University level National University Debate Championship 2018 | 1 | Indonesia | |||||||||||
9 | Delegates for sea teacher in Thailand 2018 | 1 | Thailand | |||||||||||
10 | Mahasiswa Berprestasi 2018 | Indonesia | ||||||||||||
11 | ASEAN Student Forum (ASF) 2017 | 1 | Singapura | |||||||||||
12 | Asia Youth International Model United Nation 2017 | 1 | Singapura | |||||||||||
13 | SEA-Teacher Exchange Program 2017 | 1 | Thailand | |||||||||||
14 | Exchange Participant – Star Exchange to Ateneo De Manila University, Philippines 2016 | 1 | Filipina | |||||||||||
15 | Pre-service Teacher in Demonstration School of Thepsatri Rajabhat University 2016 | 1 | Thailand | |||||||||||
16 | KKN Tematik di Australia 2016 | 1 | Australia | |||||||||||
17 | Lomba Karya Tulis Bidang Kemaritiman Nasional 2015 | 1 | Indonesia | |||||||||||
18 | Book writing competition 2015 | 1 | Indonesia | |||||||||||
19 | Lomba Alat Peraga Pembelajaran 2015 | 1 | Indonesia | |||||||||||
20 | Mahasiswa Berprestasi 2015 | 1 | Indonesia | |||||||||||
21 | Kabupaten Kuningan Delegates for Final Selection PPAN | 1 | Indonesia | |||||||||||
22 | Dana Cita Chapter Bandung: Set Up Your Mind to be an Entrepreneur | 1 | Indonesia | |||||||||||
23 | Campus Ambassador Lead Regional Bandung. | 1 | Indonesia | |||||||||||
24 | Fall in Dance Competition | 1 | Indonesia | |||||||||||
25 | MRL Dance Competition | 1 | Indonesia | |||||||||||
26 | Motion Passed Advance Model United Nation training | 1 | Indonesia | |||||||||||
27 | Singapore Model United Nations | 1 | Singapura | |||||||||||
28 | AIESEC as OC Partnership iGreen 2nd Wave | 1 | Indonesia | |||||||||||
29 | Hana’s Course: Time Management for Life Management | 1 | Indonesia | |||||||||||
30 | Digital Content Creator for Muslimah Empowerment: | 1 | Indonesia | |||||||||||
31 | Teater di sman jatinangor dan smp 48 Bandung | 1 | Indonesia | |||||||||||
32 | Juara Jawa Barat Pencak Silat | 1 | Indonesia | |||||||||||
33 | The Best Vice President AISEC Bandung | 1 | Indonesia | |||||||||||
34 | ISEPSS Osaka Jepang | 1 | Jepang | |||||||||||
35 | Lomba Cerpen Tutorial UPI | 1 | Indonesia | |||||||||||
36 | Mojang wakil 1 kota Tasikmalaya | 1 | Indonesia |