IPSE graduates are expected to have expertise in carrying out natural science instruction using English and information communication technology (ICT). The Learning Outcomes (LOs) of the IPSE are formulated in alignment with the study program’s vision and mission which is to be leading and outstanding in the field of science education in Southeast Asia by 2025. The formulation of LOs also refers to the statutes (specifically government regulation 12/2012 concerning the Indonesian National Qualification Framework-level 6, and 15/2014 specific to UPI). Recommendations from the Indonesian Association of Science Educators (PPII) are also considered in LO formulation.
In July 2018, the current outcome-based curriculum was developed by a team consisting of the head of the study program, all QCCs, and lecturers of the IPSE. There are 10 learning outcomes specified into four categories: attitude, knowledge, general skills, and specific skills. The 2018 curriculum structure has a total of 145 credits taken in 8 semesters and concurs with the UPI Chancellor Regulations No. 12369 /UN40/H /2018 (Guidelines for Curriculum Development of the Study Program UPI 2018) and No. 12372/UN40/HK/2018 (Basic Provisions for the Development of the Curriculum UPI 2018).
The curriculum is prepared by paying attention to prerequisite and competency subjects and is classified into 7 groups, which are spread over several subject categories. 14 credits of General Courses (MKU) are university-level courses. 8 credits in Professional Foundation (MKDK) are basic educational courses. 6 credits are Faculty Competency subjects (MKKF), which link with FMSE level courses, and the 12 Professional Competency credits (MKPBS) are teaching skill courses within the study program. 91 credits of Concentration Competency (MKKIPS) refer to compulsory courses in the study program. To gain practical field experience, students must take a Teaching Practicum course (MKKPPL) for 4 credits study load in the final semester. Additional 10 credits in Optional Courses (MKPPS) may be taken from IPSE electives, or other study programs, or other universities according to the MBKM policy.
The final project can be reached through an undergraduate thesis or a non-thesis project. Students can take the final thesis project when they (a) have passed the prerequisite thesis course, (b) have obtained a minimum of 105 credits with a minimum GPA of 2.50, and (c) have received a recommendation from their academic supervisor. Students will apply their knowledge in designing, implementing, and reporting scientific research based on their field of study. The alternative non-thesis project is offered to students who have obtained a minimum of 105 credits with a GPA of 2.00-2.49. They must take 6 credits of substitute thesis courses provided by the IPSE and prepare a paper/final project. In special cases students who are eligible to write a thesis (i.e., minimum of 105 credits and a GPA of 2.50) can also choose the non-thesis project by taking 6 thesis replacement courses provided by the IPSE.
LEARNING OUTCOMES
1. ATTITUDE (by the end of the IPSE Study Program, the IPSE student will…) | |
S1 | Demonstrate scientific, educative, and religious attitudes and behavior in any conducts and contribute to the development of the society and nations |
2. KNOWLEDGE (by the end of the IPSE Study Program, the IPSE student will…) | |
P1 | Comprehend science content knowledge and pedagogical knowledge in order to solve problems in science learning |
P2 | Integrate science content knowledge, pedagogical knowledge, and technological knowledge into technological pedagogical content knowledge (TPACK) and apply it to science learning |
P3 | Understand and apply research methodology to improve the quality of science learning and learning at schools |
3. GENERAL SKILLS (by the end of the IPSE Study Program, the IPSE student will…) | |
KU1 | Integrate learning skills, ICT competencies, life skills, and innovation skills into lifelong learners behavior to facilitate their career development |
KU2 | Apply logical, critical, systematic, and innovative thinking to develop science and technology that take into account humanity values |
4. SPECIFIC SKILLS (by the end of the IPSE Study Program, the IPSE student will…) | |
KK1 | Solve science education problems and develop creative innovations in science teaching and learning through research |
KK2 | Apply knowledge and expertise to plan, manage resources, and evaluate the implementation of programs under their responsibility; |
KK3 | Present integrated science instruction assisted by information and communication technology (ICT) delivered in English; |
KK4 | Develop knowledge, attitude, and skills to support future career and professional development |
IPSE Curriculum has 145 credits, which are spread over several subject categories, namely General Courses (MKU), Professional Foundation Courses (MKDK), Faculty Competency Courses (MKKF), Professional Competency Courses (MKPBS), Concentration Competency Courses (MKKIPS), Optional Courses (MKPPS), and Teaching Practicuum (MKKPPL).
- General Courses (MKU)
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | KU106 | Indonesian Language | 2 | √ | |||||||
2 | KU100 | Islamic Education1 | 2 | √ | |||||||
3 | KU101 | Protestant Christian1 Education | 2 | √ | |||||||
4 | KU102 | Catholic Christian Education1 | 2 | √ | |||||||
5 | KU103 | Hindu Education1 | 2 | √ | |||||||
6 | KU104 | Buddhist Education1 | 2 | √ | |||||||
7 | KU109 | Konghucu Education1 | 2 | √ | |||||||
8 | KU300 | Seminar on Islamic Education2 | 2 | √ | |||||||
9 | KU301 | Seminar on Protestant Christian Education2 | 2 | √ | |||||||
10 | KU302 | Seminar on Catholic Christian Education2 | 2 | √ | |||||||
11 | KU303 | Seminar on Hindu Education2 | 2 | √ | |||||||
12 | KU304 | Seminar on Buddhist Education2 | 2 | √ | |||||||
13 | KU309 | Seminar on Konghucu Education2 | 2 | √ | |||||||
14 | KU110 | Pancasila Education | 2 | √ | |||||||
15 | KU105 | Civics Education | 2 | √ | |||||||
16 | KU108 | Sport and Physical Education3 | 2 | √ | |||||||
17 | KU119 | Art Education3 | 2 | √ | |||||||
18 | KU400 | Student Community Service | 2 | √ | |||||||
Total Credits | 14 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
1,2 the courses refer to student’s religion
3 student can choose one course
- Professional Foundation CourseS (mkdk)
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | DK300 | Foundations of Education | 2 | √ | |||||||
2 | DK301 | Educational Psychology and Counseling | 2 | √ | |||||||
3 | DK303 | Curriculum and Instruction | 2 | √ | |||||||
4 | DK304 | Management of Education | 2 | √ | |||||||
Total Credits | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
3.FACULTY COMPETENCY COURSES (MKKF)
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | MA100 | Mathematics, Science, Technology and Engineering | 3 | √ | |||||||
2 | MA200 | Applied Mathematics, Science, Technology and Engineering | 3 | √ | |||||||
Total Credits | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
- PROFESIONAL COMPETENCY COURSES (MKPBS)
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | SE105 | Science Teaching and Learning | 3 | √ | |||||||
2 | SE316 | Teaching Media and ICT Literacy | 3 | √ | |||||||
3 | SE317 | Assessment in Science Education | 3 | √ | |||||||
4 | SE318 | Practice Teaching | 3 | √ | |||||||
Total Credits | 12 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
- CONCENTRATION COMPETENCY COURSES (MKKIPS)
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | SE403 | Lower Secondary School Science | 3 | √ | |||||||
2 | SE406 | Upper Secondary School Science | 3 | √ | |||||||
3 | SE300 | Mechanics and Fluids | 3 | √ | |||||||
4 | SE319 | Earth and Space Science | 3 | √ | |||||||
5 | SE301 | Philosophy of Science | 2 | √ | |||||||
6 | SE100 | Fundamentals of Physics | 3 | √ | |||||||
7 | SE101 | Fundamentals Biology | 3 | √ | |||||||
8 | SE315 | Biodiversity | 2 | √ | |||||||
9 | SE102 | Fundamentals of Chemistry | 3 | √ | |||||||
10 | SE104 | Mathematics for Science | 3 | √ | |||||||
11 | SE200 | Laboratory Technique and Management | 2 | √ | |||||||
12 | SE103 | General English | 2 | √ | |||||||
13 | SE201 | Computers in Science Instruction | 2 | √ | |||||||
14 | SE402 | School Science Experiments | 3 | √ | |||||||
15 | SE309 | International Science Curricula and Innovation | 2 | √ | |||||||
16 | SE313 | Trends in Science Education | 2 | √ | |||||||
17 | SE314 | Research Methods in Science Education | 3 | √ | |||||||
18 | SE302 | Learning Theory | 2 | √ | |||||||
19 | SE304 | Waves and Optics | 3 | √ | |||||||
20 | SE303 | Heat and Matter | 3 | √ | |||||||
21 | SE305 | Structure and Function of Plants | 2 | √ | |||||||
22 | SE310 | Structure and Function of Animals | 2 | √ | |||||||
23 | SE306 | Genetics | 2 | √ | |||||||
24 | SE311 | Analytical Chemistry | 2 | √ | |||||||
25 | SE307 | Physical Chemistry | 2 | √ | |||||||
26 | SE312 | Statistics | 3 | √ | |||||||
27 | SE401 | Entrepreneurship | 2 | √ | |||||||
29 | SE400 | Reading and Writing | 2 | √ | |||||||
30 | SE501 | Electricity and Magnetism | 3 | √ | |||||||
31 | SE502 | Ecology and Environmental Sciences | 3 | √ | |||||||
32 | SE503 | Human Anatomy and Physiology | 3 | √ | |||||||
33 | SE504 | Organic Chemistry | 2 | √ | |||||||
34 | SE312 | Integrated Science | 3 | √ | |||||||
35 | SE500 | Scientific Communication | 2 | √ | |||||||
36 | SE598 | Research Paper | 6 | √ | |||||||
37 | SE599 | Thesis Defense | 0 | √ | |||||||
Total Credits | 91 | 8 | 10 | 17 | 13 | 16 | 15 | 6 | 6 |
- OPTIONAL COURSES (MKPPS)*
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | SE505 | Innovation in Science Teaching | 2 | √ | |||||||
2 | SE506 | Science Lesson Observation and Analysis | 2 | √ | |||||||
3 | SE507 | Modern Physics | 2 | √ | |||||||
4 | SE508 | Science in Daily Life | 2 | √ | |||||||
5 | SE509 | Biotechnology | 2 | √ | |||||||
6 | SE510 | Biochemistry | 2 | √ | |||||||
7 | SE511 | Science Project | 2 | √ | |||||||
8 | SE405 | Web-Based Learning Program | 2 | √ | |||||||
9 | SE512 | Development of Science Textbooks | 2 | √ | |||||||
10 | SE513 | Science of Nutrition | 2 | √ | |||||||
Total Credits | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
*Students must choose as minimun 10 credits in MKKPPS
- TEACHING PRACTICUUM (MKKPPL)
No | Code | Course Name | Credit | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | SE514 | Introduction to Teaching Practicuum | 4 | √ | |||||||
Total Credits | 4 | ||||||||||
Total | 145 | 19 | 19 | 20 | 20 | 21 | 21 | 15 | 10 |
L. COURSE LEARNING OUTCOME MATRIX
NO | CODE | COURSE | CREDITS | LEARNING OUTCOMES | ||||||||||
S1 | P1 | P2 | P3 | KU1 | KU2 | KK1 | KK2 | KK3 | KK4 | |||||
GENERAL COURSES (MKU) | ||||||||||||||
1 | KU106 | Indonesian Language | 2 | √ | √ | √ | √ | |||||||
2 | KU100 | Islamic Education | 2 | √ | √ | √ | √ | |||||||
3 | KU101 | Protestant Christian Education | 2 | √ | √ | √ | √ | |||||||
4 | KU102 | Catholic Christian Education | 2 | √ | √ | √ | √ | |||||||
5 | KU103 | Hindu Education | 2 | √ | √ | √ | √ | |||||||
6 | KU104 | Buddhist Education | 2 | √ | √ | √ | √ | |||||||
7 | KU109 | Konghucu Education | 2 | √ | √ | √ | √ | |||||||
8 | KU300 | Seminar on Islamic Education | 2 | √ | √ | √ | √ | |||||||
9 | KU301 | Seminar on Protestant Christian Education | 2 | √ | √ | √ | √ | √ | ||||||
10 | KU302 | Seminar on Catholic Christian Education | 2 | √ | √ | √ | √ | √ | ||||||
11 | KU303 | Seminar on Hindu Education | 2 | √ | √ | √ | √ | √ | ||||||
12 | KU304 | Seminar on Buddhist Education | 2 | √ | √ | √ | √ | √ | ||||||
13 | KU309 | Seminar on Konghucu Education | 2 | √ | √ | √ | √ | √ | ||||||
14 | KU110 | Pancasila Education | 2 | √ | √ | √ | √ | |||||||
15 | KU105 | Civics Education | 2 | √ | √ | √ | √ | |||||||
16 | KU108 | Sport and Physical Education | 2 | √ | √ | √ | √ | |||||||
17 | KU119 | Art Education | 2 | √ | √ | √ | √ | |||||||
18 | KU400 | Student Community Service | 2 | √ | √ | √ | √ | √ | √ | |||||
PROFESSIONAL FOUNDATION COURSES (MKDK) | ||||||||||||||
1 | DK300 | Foundations of Education | 2 | √ | √ | √ | √ | √ | ||||||
2 | DK301 | Educational Psychology and Counseling | 2 | √ | √ | √ | √ | √ | √ | |||||
3 | DK303 | Curriculum and Instruction | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
4 | DK304 | Management of Education | 2 | √ | √ | √ | √ | √ | √ | |||||
FACULTY COMPETENCY COURSES (MKKF) | ||||||||||||||
1 | MA100 | Mathematics, Science, Technology and Engineering | 3 | √ | √ | √ | √ | √ | √ | |||||
2 | MA200 | Applied Mathematics, Science, Technology and Engineering | 3 | √ | √ | √ | √ | √ | √ | |||||
PROFESIONAL COMPETENCY COURSES (MKPBS) | ||||||||||||||
1 | SE105 | Science Teaching and Learning | 3 | √ | √ | √ | √ | √ | √ | |||||
2 | SE316 | Teaching Media and ICT Literacy | 3 | √ | √ | √ | √ | √ | ||||||
3 | SE317 | Assessment in Science Education | 3 | √ | √ | √ | √ | √ | ||||||
4 | SE318 | Practice Teaching | 3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
CONCENTRATION COMPETENCY COURSES (MKKIPS) | ||||||||||||||
1 | SE403 | Lower Secondary School Science | 3 | √ | √ | √ | √ | |||||||
2 | SE406 | Upper Secondary School Science | 3 | √ | √ | √ | √ | |||||||
3 | SE300 | Mechanics and Fluids | 3 | √ | √ | √ | √ | |||||||
4 | SE319 | Earth and Space Science | 3 | √ | √ | √ | ||||||||
5 | SE301 | Philosophy of Science | 2 | √ | √ | √ | √ | |||||||
6 | SE100 | Fundamentals of Physics | 3 | √ | √ | √ | √ | |||||||
7 | SE101 | Fundamentals Biology | 3 | √ | √ | √ | √ | |||||||
8 | SE315 | Biodiversity | 2 | √ | √ | √ | √ | |||||||
9 | SE102 | Fundamentals of Chemistry | 3 | √ | √ | √ | √ | |||||||
10 | SE104 | Mathematics for Science | 3 | √ | √ | √ | ||||||||
11 | SE200 | Laboratory Technique and Management | 2 | √ | √ | √ | √ | √ | ||||||
12 | SE103 | General English | 2 | √ | √ | √ | √ | √ | √ | |||||
13 | SE201 | Computers in Science Instruction | 2 | √ | √ | √ | √ | √ | ||||||
14 | SE402 | School Science Experiments | 3 | √ | √ | √ | √ | √ | ||||||
15 | SE309 | International Science Curricula and Innovation | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
16 | SE313 | Trends in Science Education | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
17 | SE314 | Research Methods in Science Education | 3 | √ | √ | √ | √ | √ | √ | √ | √ | |||
18 | SE302 | Learning Theory | 2 | √ | √ | √ | √ | √ | ||||||
19 | SE304 | Waves and Optics | 3 | √ | √ | √ | √ | |||||||
20 | SE303 | Heat and Matter | 3 | √ | √ | √ | √ | |||||||
21 | SE305 | Structure and Function of Plants | 2 | √ | √ | √ | √ | |||||||
22 | SE310 | Structure and Function of Animals | 2 | √ | √ | √ | √ | |||||||
23 | SE306 | Genetics | 2 | √ | √ | √ | √ | |||||||
24 | SE311 | Analytical Chemistry | 2 | √ | √ | √ | √ | |||||||
25 | SE307 | Physical Chemistry | 2 | √ | √ | √ | √ | |||||||
26 | SE312 | Statistics | 3 | √ | √ | √ | ||||||||
27 | SE401 | Entrepreneurship | 2 | √ | √ | √ | √ | |||||||
29 | SE400 | Reading and Writing | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
30 | SE501 | Electricity and Magnetism | 3 | √ | √ | √ | ||||||||
31 | SE502 | Ecology and Environmental Sciences | 3 | √ | √ | √ | √ | |||||||
32 | SE503 | Human Anatomy and Physiology | 3 | √ | √ | √ | √ | |||||||
33 | SE504 | Organic Chemistry | 2 | √ | √ | √ | √ | |||||||
34 | SE312 | Integrated Science | 3 | √ | √ | √ | √ | |||||||
35 | SE500 | Scientific Communication | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
36 | SE598 | Research Paper | 6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
37 | SE599 | Thesis Defense | 0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
OPTIONAL COURSES (MKPPS) | ||||||||||||||
1 | SE505 | Innovation in Science Teaching | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
2 | SE506 | Science Lesson Observation and Analysis | 2 | √ | √ | √ | √ | √ | √ | √ | √ | |||
3 | SE507 | Modern Physics | 2 | √ | √ | √ | ||||||||
4 | SE508 | Science in Daily Life | 2 | √ | √ | √ | √ | √ | ||||||
5 | SE509 | Biotechnology | 2 | √ | √ | √ | √ | |||||||
6 | SE510 | Biochemistry | 2 | √ | √ | √ | √ | |||||||
7 | SE511 | Science Project | 2 | √ | √ | √ | √ | √ | √ | √ | ||||
8 | SE405 | Web-Based Learning Program | 2 | √ | √ | √ | √ | |||||||
9 | SE512 | Development of Science Textbooks | 2 | √ | √ | √ | √ | √ | √ | √ | √ | |||
10 | SE513 | Science of Nutrition | 2 | √ | √ | √ | √ |
Click here to download IPSE curriculum