Students who Continue the Study
NO.
|
STUDY PROGRAM
|
GRADUATES
|
GRADUATE YEAR
|
YEAR OF CONTINUING STUDY
|
ORIGIN |
INSTITUTION
|
||
D3 | S1 | S2 | ||||||
1 | Pendidikan IPA (IPSE) | Oktian Fajar Nugroho | 2013 | 2013 | √ | S2 Pensidikan IPA UPI (Lulus); S3 Pendidikan IPA UPI | ||
2 | Pendidikan IPA (IPSE) | Binar Kasih Sejati | 2013 | 2013 | √ | S2 Pendidikan IPA UPI (Lulus) | ||
3 | Pendidikan IPA (IPSE) | Ineu Gustiani | 2013 | 2013 | √ | S2 Pendidikan IPA UPI (Lulus) | ||
4 | Pendidikan IPA (IPSE) | Fitri Nuraeni | 2013 | 2013 | √ | S2 Pendidikan IPA UPI (Lulus) | ||
5 | Pendidikan IPA (IPSE) | Adinda | 2013 | 2013 | √ | S2 Administrasi Pendidikan UPI (Lulus); S2 di Korean Business (Lulus) | ||
6 | Pendidikan IPA (IPSE) | Siti Shasri Lisdiani | 2013 | 2013 | √ | S2 Pendidikan Fisika UPI (Lulus) | ||
7 | Pendidikan IPA (IPSE) | Nurul Aisyah | 2014 | 2014 | √ | Master of Education in Expert Teaching Practice, Melbourne University (baru lulus tahun 2019) | ||
8 | Pendidikan IPA (IPSE) | Adinda Gladya | 2014 | 2014 | √ | Master in Education Practice and Innovation; University of Southampton (Lulus) | ||
9 | Pendidikan IPA (IPSE) | Nada Amaira | 2015 | 2015 | √ | S2 Pendidikan IPA UPI | ||
10 | Pendidikan IPA (IPSE) | Amrina Painty Metalinda | 2015 | 2015 | √ | S2 Pendidikan Fisika UNJ (Lulus) | ||
11 | Pendidikan IPA (IPSE) | Amaira Utami | 2016 | 2016 | √ | (1) S2 Pendidikan IPA UPI (Lulus); (2) Master of Educational Studies, University of Queensland | ||
12 | Pendidikan IPA (IPSE) | Wijil Septiandari | 2016 | 2016 | √ | S2 Pendidikan IPA UPI (Lulus) | ||
13 | Pendidikan IPA (IPSE) | Desy Herdian Pramadhita | 2016 | 2016 | √ | S2 Pendidikan IPA UPI (Lulus) | ||
14 | Pendidikan IPA (IPSE) | Yustika Sya’bandari | 2017 | 2017 | √ | Master in Science Education, Kangwon National University | ||
15 | Pendidikan IPA (IPSE) | Berlian Permatasari | 2017 | 2017 | √ | S2 Pendidikan IPA UPI | ||
16 | Pendidikan IPA (IPSE) | Riana Nurismawati | 2017 | 2017 | √ | S2 Pendikan IPA UPI | ||
17 | Pendidikan IPA (IPSE) | Alifa Irna Yasin | 2017 | 2017 | √ | S2 Pendidikan IPA UPI | ||
18 | Pendidikan IPA (IPSE) | Alin Rizki Pratami | 2018 | 2018 | √ | University of Melbourne (baru akan daftar) | ||
19 | Pendidikan IPA (IPSE) | NENDEN PERMAS | 2016 | 2017 | √ |
HIROSIMA UNIVERSITY, SCIENCE EDUCATION
|
||
20 | Pendidikan IPA (IPSE) | Nisa Nur Azizah | 2015 | 2017 | √ |
University College London, Education (Science)
|
||
21 | Pendidikan IPA (IPSE) | HANIFAH PUTRI DARMAWANTI | 2017 | 2020 | √ | UNIVERSITY OF WARSAW, Physics |