Prodi Pendidikan IPA (International Program on Science Education), Universitas Pendidikan Indonesia
|

Graduate Students

List of Gradate Students

No ID Name L/P Batch Entrance Selection Country Origin Status SKS GPA STUDY LENGTH
1. 1600128 SEPTIKA RAHMAWATI P 2016 SNMPTN INDONESIA Alumni 147 374 8
2. 1600653 FIRDHA SARAH KARTINI P 2016 SNMPTN INDONESIA Alumni 147 377 8
3. 1600803 RAHMI VINA SHAFIRA P 2016 SNMPTN INDONESIA Alumni 147 311 8
4. 1600932 ULVI ASDI SALIKHA P 2016 SNMPTN INDONESIA Alumni 147 350 8
5. 1600994 ANIS NUUR FAAIZAH P 2016 SNMPTN INDONESIA Alumni 147 346 9
6. 1601032 HENGKY KUSNIAR L 2016 SNMPTN INDONESIA Alumni 147 347 8
7. 1601198 WENI ANISSA PUTRI P 2016 SNMPTN INDONESIA Alumni 147 362 9
8. 1601466 ALMIRA RIZKY PRATAMI P 2016 SNMPTN INDONESIA Alumni 147 356 8
9. 1601685 SITI KALIMAYA P 2016 SNMPTN INDONESIA Alumni 147 371 8
10. 1601697 RENA SITI HASANAH P 2016 SNMPTN INDONESIA Alumni 147 359 8
11. 1601750 LIANDHA ARIESKA PUTRI P 2016 SNMPTN INDONESIA Alumni 147 379 8
12. 1601771 NURUL AZIZAH AL MAR’ATI P 2016 SNMPTN INDONESIA Alumni 147 369 9
13. 1602542 DYANTIE NUR AZIZAH P 2016 SNMPTN BM INDONESIA Alumni 147 384 8
14. 1603399 RESTI ROHMAH FATIMAH P 2016 SBMPTN INDONESIA Alumni 147 355 8
15. 1603532 LINA CHRISTINA P 2016 SBMPTN INDONESIA Alumni 147 383 8
16. 1604009 NADIA MUBAROKAH P 2016 SBMPTN INDONESIA Alumni 147 393 8
17. 1604997 HANIFAH DIANA PUTRI P 2016 SBMPTN INDONESIA Alumni 147 377 8
18. 1605898 REGINA NUR LUTHFIAH P 2016 UMUPI INDONESIA Alumni 147 335 8
19. 1606669 HURIN AZKA MILLATINA P 2016 UMUPI INDONESIA Alumni 147 335 8
20. 1500169 IGA PUTRI ADIPATI P 2015 SNMPTN INDONESIA Alumni 147 354 8
21. 1500698 YURICA SEPTANIE P 2015 SNMPTN INDONESIA Alumni 147 320 8
22. 1501178 INTAN MONIKA SAVITRI P 2015 SNMPTN INDONESIA Alumni 147 341 8
23. 1501434 LIA ASTUTI P 2015 SNMPTN INDONESIA Alumni 147 351 8
24. 1501743 GITA SUKMAWATI P 2015 SNMPTN INDONESIA Alumni 147 329 8
25. 1501769 SELVI NURAENI P 2015 SNMPTN INDONESIA Alumni 147 350 8
26. 1501877 HANDINA P 2015 SNMPTN INDONESIA Alumni 147 366 8
27. 1501885 ZIHAN ANGGINI ALFITRI P 2015 SNMPTN INDONESIA Alumni 147 317 8
28. 1502073 ATIKA ZAHARA P 2015 SNMPTN INDONESIA Alumni 147 338 8
29. 1503961 WAFA HANIFAH P 2015 SBMPTN INDONESIA Alumni 147 388 8
30. 1504469 ADINDA SIWI UTAMI P 2015 SBMPTN INDONESIA Alumni 147 366 8
31. 1504858 REINALD MUHAMMAD NAUFAL L 2015 SBMPTN INDONESIA Alumni 147 365 8
32. 1505040 VANIA ZHAFIRAH P 2015 SNMPTN BM INDONESIA Alumni 147 337 8
33. 1505656 MIFTAH KHAIRINA BAHARI P 2015 UMUPI INDONESIA Alumni 147 383 8
34. 1505788 EKSA NURSAFIRA SUNARYA P 2015 UMUPI INDONESIA Alumni 147 331 8
35. 1506496 VIRA NUROFIAH P 2015 SNMPTN BM INDONESIA Alumni 147 330 8
36. 1506513 RIZAL MAULANA FIKRI L 2015 SNMPTN BM INDONESIA Alumni 145 302 10
37. 1506839 RENITA NOVITASARI P 2015 UMUPI INDONESIA Alumni 147 377 8
38. 1507483 ADINDA NUR WULANDARI P 2015 SBMPTN BM INDONESIA Alumni 147 345 8
39. 1507544 MIRANI RACHMATIKA BASUKI P 2015 SBMPTN BM INDONESIA Alumni 147 364 9
40. 1400157 NISRINA META GAMANIK P 2014 SNMPTN UND INDONESIA Alumni 145 303 8
41. 1400368 FEBBY AYU FITRIANI P 2014 SNMPTN UND INDONESIA Alumni 147 357 8
42. 1400655 TIAS SUBIASTI P 2014 SNMPTN UND INDONESIA Alumni 147 326 8
43. 1401186 ERNING RAHMADINI SALSABILA P 2014 SNMPTN UND INDONESIA Alumni 147 348 8
44. 1401325 ARINI SITI RAMDANI P 2014 SNMPTN UND INDONESIA Alumni 147 348 8
45. 1401865 SOFI HANIF P 2014 SNMPTN UND INDONESIA Alumni 147 350 8
46. 1401908 NABILAH KINANTI PUTRI P 2014 SNMPTN UND INDONESIA Alumni 147 342 8
47. 1403852 RISMAWATI P 2014 SBMPTN INDONESIA Alumni 147 380 8
48. 1404226 IVALDY GESCA DEANDRA L 2014 SBMPTN INDONESIA Alumni 147 370 8
49. 1404734 NELAH ROSWATI P 2014 SNMPTN BM INDONESIA Alumni 147 359 8
50. 1404850 GITA AYU WANDARI P 2014 SNMPTN BM INDONESIA Alumni 147 340 8
51. 1405455 THERESIA E. SIBURIAN P 2014 UMUPI INDONESIA Alumni 147 350 8
52. 1405553 DARUL AGUSTIANA MA’RIFAH P 2014 UMUPI INDONESIA Alumni 147 365 8
53. 1405744 ALIN RIZKI PRATAMI P 2014 UMUPI INDONESIA Alumni 147 388 8
54. 1405837 NIDA N ATHFYANTI P 2014 UMUPI INDONESIA Alumni 147 353 8
55. 1406045 AULIANURIY SANI P 2014 UMUPI INDONESIA Alumni 147 382 8
56. 1300171 ALIFA IRNA YASIN P 2013 SNMPTN UND INDONESIA Alumni 147 359 8
57. 1300201 BERLIAN PERMATA SARI P 2013 SNMPTN UND INDONESIA Alumni 147 340 8
58. 1300274 TIARA DIBA OKTAVIANI P 2013 SNMPTN UND INDONESIA Alumni 147 336 8
59. 1300468 CESHILIA PUTRI PALAGUNA P 2013 SNMPTN UND INDONESIA Alumni 147 370 8
60. 1300698 SYIFA QALBIYATUL LAYYINAH P 2013 SNMPTN UND INDONESIA Alumni 147 369 8
61. 1300936 ALDIA RIDWANI PUTRI P 2013 SNMPTN UND INDONESIA Alumni 147 323 8
62. 1300944 TIARA BUDI WARDANI P 2013 SNMPTN UND INDONESIA Alumni 147 371 8
63. 1301057 TINA AFRIANI P 2013 SNMPTN UND INDONESIA Alumni 147 299 11
64. 1301952 RIANA NURISMAWATI P 2013 SNMPTN UND INDONESIA Alumni 147 369 8
65. 1302137 BALGIS AZ ZAHRA P 2013 SNMPTN UND INDONESIA Alumni 147 380 8
66. 1304313 R AULIYA ULUL I F P 2013 SBMPTN INDONESIA Alumni 147 366 8
67. 1304593 CLADINEA MAHFIRA P 2013 SBMPTN INDONESIA Alumni 147 377 8
68. 1304604 DANDY FURQANI L 2013 SBMPTN INDONESIA Alumni 147 341 10
69. 1304681 PUTRA HABIB D L 2013 SBMPTN INDONESIA Alumni 147 351 8
70. 1305381 RISMA MARINA P 2013 SNM UND BM INDONESIA Alumni 147 326 8
71. 1305437 WINDA ISMI HIDAYANTI P 2013 SNM UND BM INDONESIA Alumni 147 361 8
72. 1306489 HANIFAH PUTRI DARMAWANTI P 2013 UMUPI INDONESIA Alumni 147 383 8
73. 1306943 YUSTIKA SYA’BANDARI P 2013 SNMPTN UND INDONESIA Alumni 147 386 8
74. 1307055 KALLIN PATRIDHINA MANIKA P 2013 UMUPI INDONESIA Alumni 147 348 8
75. 1307171 WIDA NUR WAHYU PRATIWI P 2013 UMUPI INDONESIA Alumni 147 353 8
76. 1307336 SITI JULEHA P 2013 UMUPI INDONESIA Alumni 147 380 9
77. 1200221 INDAH LAELASARI EFENDI P 2012 SNMPTN UND INDONESIA Alumni 146 346 14
78. 1200252 MELLI INDAH SUCIANI P 2012 SNMPTN UND INDONESIA Alumni 146 344 12
79. 1200326 NUR IDA MAULIDA P 2012 SNMPTN UND INDONESIA Alumni 146 395 9
80. 1200533 FIDA ZAHRA SYAFIYYAH P 2012 SNMPTN UND INDONESIA Alumni 146 355 9
81. 1200778 RAISHA PUJIANINGRUM P 2012 SNMPTN UND INDONESIA Alumni 146 360 12
82. 1200811 CHIKA L.PUTRI P 2012 SNMPTN UND INDONESIA Alumni 146 367 9
83. 1201723 DINDA DELIMA ANINDI P 2012 SNMPTN TLS INDONESIA Alumni 146 338 9
84. 1202272 SYARIFAH SARAH A P 2012 SNMPTN TLS INDONESIA Alumni 146 350 11
85. 1202333 WIJIL SEPTIANDARI P 2012 SNMPTN TLS INDONESIA Alumni 146 321 9
86. 1202485 TIYAS HANI ROSYIDAH P 2012 SNMPTN TLS INDONESIA Alumni 146 354 9
87. 1203102 MUHAMAD NUR AKBAR L 2012 SNM TLS BM INDONESIA Alumni 148 352 9
88. 1203110 REVAL HERMAWAN L 2012 SNM UND BM INDONESIA Alumni 146 333 9
89. 1204282 INTAN MAR ATUS S P 2012 SNMPTN TLS INDONESIA Alumni 146 365 9
90. 1205178 FAUZIA MAULIDIASTUTI KUSMARANI P 2012 UMUPI INDONESIA Alumni 146 375 9
91. 1205214 TAMA FEBRIANA KRISTIANI PANJAITAN P 2012 UMUPI INDONESIA Alumni 146 371 9
92. 1205665 DESY HERDIAN PRAMADHITA P 2012 UMUPI INDONESIA Alumni 146 351 9
93. 1205678 AMAIRA UTAMI P 2012 UMUPI INDONESIA Alumni 146 383 9
94. 1206305 FINISH WENY ARNTANTI P 2012 UMUPI INDONESIA Alumni 146 343 9
95. 1206613 FITRIANI SONDARI P 2012 SNM TLS BM INDONESIA Alumni 148 378 9
96. 1100095 BERLIANY NURAGNIA P 2011 SNMPTN INDONESIA Alumni 145 377 9
97. 1100139 DESTY NURBAETY P 2011 SNMPTN INDONESIA Alumni 145 385 9
98. 1100167 CITRA AMALIA P 2011 SNMPTN INDONESIA Alumni 145 363 8
99. 1100173 RIZKY NUR LESTARI P 2011 SNMPTN INDONESIA Alumni 145 369 9
100. 1100342 HANIFAH MULYANI P 2011 SNMPTN INDONESIA Alumni 145 379 9
101. 1100485 AHMAD FIKRI ZULFIKAR L 2011 SNMPTN INDONESIA Alumni 145 314 8
102. 1100997 ANGGITA NOVIANTI K P 2011 SNMPTN INDONESIA Alumni 145 361 9
103. 1101698 PIA FILDZAH VANIA P 2011 SNMPTN INDONESIA Alumni 145 325 9
104. 1101736 SHOPI SETIAWATI M P 2011 SNMPTN INDONESIA Alumni 145 370 9
105. 1103903 JUWITA RAHMAHATI P 2011 SNMPTN INDONESIA Alumni 145 379 9
106. 1104161 MELVIN ALDILA P 2011 SNMPTN INDONESIA Alumni 145 343 9
107. 1104964 NADA AMIRA P 2011 UMUPI INDONESIA Alumni 145 336 9
108. 1105096 AMRINA PAINTY METALINDA P 2011 UMUPI INDONESIA Alumni 145 342 9
109. 1105101 ANNISA UTAMI PUTRI P 2011 UMUPI INDONESIA Alumni 145 318 13
110. 1105526 ADDIN RIYADUL JANNAH P 2011 UMUPI INDONESIA Alumni 145 311 10
111. 1105872 SHOFWA WIDDINA P 2011 UMUPI INDONESIA Alumni 145 313 13
112. 1106187 NISA NUR AZIZAH P 2011 UMUPI INDONESIA Alumni 145 343 9
113. 1106333 MENURSETO MAWADDAH P 2011 UMUPI INDONESIA Alumni 145 345 11
114. 1106435 NENDEN PERMAS HIKMATUNISA P 2011 SNMPTN INDONESIA Alumni 145 374 9
115. 1000293 AHMAD ZIMAMUL UMAM L 2010 PMDK INDONESIA Alumni 145 363 9
116. 1000763 ADINDA GLADYA PUSPASARI P 2010 PMDK INDONESIA Alumni 145 348 8
117. 1002326 MUHAMMAD RIFQI ROFIUDDIN L 2010 UMUPI INDONESIA Alumni 145 386 9
118. 1002339 TITA YARTINI P 2010 UMUPI INDONESIA Alumni 145 308 8
119. 1002384 IFA AMBARITA INZIATI P 2010 UMUPI INDONESIA Alumni 145 338 8
120. 1002393 EKA KARTIKA DAMAYANTI P 2010 UMUPI INDONESIA Alumni 145 372 9
121. 1002523 ANISA SILMI NURJANAH P 2010 UMUPI INDONESIA Alumni 145 377 9
122. 1002530 FRILIA RIZKY AMALIA P 2010 UMUPI INDONESIA Alumni 145 302 8
123. 1002556 REZA TAUFIK MAULANA L 2010 UMUPI INDONESIA Alumni 145 344 8
124. 1002561 NURUL AISYAH P 2010 UMUPI INDONESIA Alumni 145 374 9
125. 1003111 DINEU MAULANI P 2010 UMUPI INDONESIA Alumni 145 366 8
126. 1003118 ATIKAH P 2010 UMUPI INDONESIA Alumni 145 337 9
127. 1003125 NOVI YUFITRI P 2010 UMUPI INDONESIA Alumni 145 293 9
128. 1003394 AJENG RATIH NASRUDIN P 2010 UMUPI INDONESIA Alumni 145 374 8
129. 1003493 SHINNA M H P 2010 UMUPI INDONESIA Alumni 145 333 9
130. 1009127 MYAHRI CHARIYEVA P 2010 ASING TURKI Alumni 145 292 8
131. 1009128 SADOKAT KURAMBAYEVA P 2010 ASING TURKMENISTAN Alumni 144 275 8
132. 0901944 OKTIAN FAJAR NUGROHO L 2009 UMUPI INDONESIA Alumni 146 332 9
133. 0901949 MUTIARA DWI CAHYANI P 2009 UMUPI INDONESIA Alumni 146 312 8
134. 0901989 DEA SASKIA FH P 2009 UMUPI INDONESIA Alumni 146 345 8
135. 0902034 NENENG SRI RAHAYU P 2009 UMUPI INDONESIA Alumni 146 335 8
136. 0902102 SAFIROH NIMATUR RIZKI P 2009 UMUPI INDONESIA Alumni 146 293 8
137. 0902108 INEU GUSTIANI P 2009 UMUPI INDONESIA Alumni 146 364 8
138. 0902116 MUHAMAD ISHA JUARSA L 2009 UMUPI INDONESIA Alumni 146 316 10
139. 0902124 SITI ASHRI SAHIDAH LISDIANI P 2009 UMUPI INDONESIA Alumni 146 353 8
140. 0902146 RIZAL SYAFRUDIN L 2009 UMUPI INDONESIA Alumni 146 287 10
141. 0902165 EUIS UMI KULSUM P 2009 UMUPI INDONESIA Alumni 146 338 8
142. 0902170 FITRI NURAENI P 2009 UMUPI INDONESIA Alumni 146 380 8
143. 0902171 SITI NURLAISMA P 2009 UMUPI INDONESIA Alumni 146 300 8
144. 0902175 ANNISA NURRAMADHANI P 2009 UMUPI INDONESIA Alumni 146 377 8
145. 0902179 YURIZA KEUMALA P 2009 UMUPI INDONESIA Alumni 146 355 8
146. 0902182 MITHA HARDIANNI P 2009 UMUPI INDONESIA Alumni 146 356 8
147. 0902198 ADINDA P 2009 UMUPI INDONESIA Alumni 146 319 8
148. 0902225 BINAR KASIH SEJATI P 2009 UMUPI INDONESIA Alumni 146 368 8
149. 0902233 WULANNITA ANDIKA P 2009 UMUPI INDONESIA Alumni 146 314 8
150. 0902240 RIZKIA SARASWATI P 2009 UMUPI INDONESIA Alumni 146 367 8
151. 0902259 AFIF NAOFAL PRAMANA L 2009 UMUPI INDONESIA Alumni 146 304 10
152. 0902260 ROBBY MAUDUDY L 2009 UMUPI INDONESIA Alumni 146 299 9
153. 0902271 LIDYA VELESIA P 2009 UMUPI INDONESIA Alumni 146 333 9

the best how to find replica watches on amazon in the world is likely to be tremendous understanding and exquisite comprehensive forensics education outstanding skin care.best replica montblanc watches heritage spirit 111875 001 automatic 40mm mens brown dial review identified leaders during meal table altar.